Image Product Group Body Switch Emergency Manual Operation Brake Output Torque (nm) Output Speed (rpm) Output Shaft (mm) Motor Power (kW) Door Size (m²) Door Weight (kg) Code
Image Product Group Body Switch Emergency Manual Operation Brake Output Torque (nm) Output Speed (rpm) Output Shaft (mm) Motor Power (kW) Door Size (m²) Door Weight (kg) Code
DS-085-0450-024-D38.1-E20-1.50KW-3N400-C2-R2 NON-BALANCED SECTIONAL DOOR MOTOR DS 85 E20 C2 R2 450 24 38,1 1,50 DS-085-0450-024-D38.1-E20-1.50KW-3N400-C2-R2
DS-085-0350-024-D31.7-E20-1.10KW-1N230-C2-R2 NON-BALANCED SECTIONAL DOOR MOTOR DS 85 E20 C2 R2 350 24 31,75 1,10 DS-085-0350-024-D31.7-E20-1.10KW-1N230-C2-R2
DS-085-0250-024-D31.7-E20-0.75KW-1N230-C2-R2 NON-BALANCED SECTIONAL DOOR MOTOR DS 85 E20 C2 R2 250 24 31,75 0,75 DS-085-0250-024-D31.7-E20-0.75KW-3N400-C2-R2
DS-063-0200-019-D25.4-E20-0.75KW-3N400-M1-B2 NON-BALANCED SECTIONAL DOOR MOTOR DS 63 E20 M1 B2 200 19 30,0 0,75 DS-063-0200-019-D30.0-E20-0.75KW-3N400-M1-B2
DS-063-0200-019-D25.4-E20-0.75KW-3N400-C2-B0 NON-BALANCED SECTIONAL DOOR MOTOR DS 63 E20 C2 B0 200 19 25,4 0,75 DS-063-0200-019-D25.4-E20-0.75KW-3N400-C2-B0
DS-063-0170-024-D25.4-E20-0.75KW-3N400-C2-B2 NON-BALANCED SECTIONAL DOOR DRIVE DS 63 E20 C2 B2 170 24 25,0 0,75 DS-063-0170-024-D25.0-E20-0.75KW-3N400-C2-B2
SD-050-0130-015-D25.4-E20-0.37KW-3N400-C1-B0 SECTIONAL DOOR DRIVE SD 50 E20 C1 B0 130 15 25,4 0,37 45 SD-050-0130-015-D25.4-E20-0.37KW-3N400-C1-B0
SD-051-0110-024-D25.4-M20-0.55KW-3N400-C1-B0 SECTIONAL DOOR DRIVE SD 51 M20 C1 B0 110 24 25,4 0,55 45 SD-50-110-24-D25.4-M20-0.55KW-3N400-C1-B0
SD-051-0110-024-D25.4-M20-0.55KW-3N400-C1-B0 SECTIONAL DOOR DRIVE SD 51 E20 C1 B0 110 24 25,4 0,55 45 SD-51-110-24-D25.4-E20-0.55KW-3N400-C1-B0
PS-085-0400-035-D40.0-E20-2.20KW-3N400-M2-B3-HD HIGH SPEED DOOR MOTOR PS 85 EL M2 B3 400 35 40,0 2,20 PS-085-0400-035-D40.0-E20-2.20KW-3N400-M2-B3-HD HI
PS-085-0150-140-D40.0-M20-3.00KW-3N400-MK-B3-HD HIGH SPEED DOOR MOTOR PS 85 M20 MK B3 150 140 40,0 3,00 PS-085-0150-140-D40.0-M20-3.00KW-3N400-MK-B3-HD
PS-085-0150-140-D40.0-E20-3.00KW-3N400-MK-B3-HD HIGH SPEED DOOR MOTOR PS 85 E20 MK B3 150 140 40,0 3,00 PS-085-0150-140-D40.0-E20-3.00KW-3N400-MK-B3-HD
PS-085-0130-140-D40.0-M20-2.20KW-3N400-M2-B3-HD HIGH SPEED PVC DOOR MOTOR PS 85 M20 M2 B3 130 140 40,0 2,20 PS-085-0130-140-D40.0-M20-2.20KW-3N400-M2-B3-HD
PS-085-0130-140-D40.0-E20-2.20KW-3N400-M2-B3-HD HIGH SPEED DOOR MOTOR PS 85 E20 M2 B3 130 140 40,0 2,20 PS-085-0130-140-D40.0-E20-2.20KW-3N400-M2-B3-HD
PS-050-0045-095-D25.0-E20-0.55KW-3N400-M1-B2 HIGH SPEED DOOR MOTOR PS 50 E20 M1 B2 30 140 25,0 0,55 PS-050-0030-140-D25.0-E20-0.55KW-3N400-M1-B2 HIZLI
SLIDING DOOR MOTOR - 2000 KG 80 46-230 0,75 2000
PS-063-0080-090-D30.0-E20-1.10KW-3N400-M1-B2 HIGH SPEED DOOR DRIVE PS 63 E20 M1 B2 80 90 30,0 1,10 PS-063-0080-090-D30.0-E20-1.10KW-3N400-M1-B2
DS-085-0250-024-D40.0-E20-0.75KW-3N400-C2-R2 NON-BALANCED SECTIONAL DOOR MOTOR DS 85 E20 C2 R2 250 24 40,0 0,75 DS-085-0250-024-D40.0-E20-0.75KW-3N400-C2-R2
DS-085-0350-024-D30.0-E20-1.10KW-3N400-C2-B2 NON-BALANCED SECTIONAL DOOR MOTOR DS 85 E20 C2 B2 350 24 30,0 1,10 DS-085-0350-024-D30.0-E20-1.10KW-3N400-C2-B2
DS-085-0350-024-D30.0-E20-1.10KW-3N400-M2-B2 NON-BALANCED SECTIONAL DOOR MOTOR DS 85 E20 M2 B2 350 24 30,0 1,10 DS-085-0350-024-D30.0-E20-1.10KW-3N400-M2-B2
SLIDING DOOR MOTOR - 2000 KG 80 46-230 0,75 2000
DS-063-0200-019-D25.4-E20-0.75KW-3N400-M1-B2 NON-BALANCED SECTIONAL DOOR MOTOR DS 63 E20 M1 B2 200 19 25,4 0,75 DS-063-0200-019-D25.4-E20-0.75KW-3N400-M1-B2
PS-063-0160-045-D30.0-E20-1.10KW-3N400-M1-B2 HIGH SPEED DOOR DRIVE PS 63 E20 M1 B2 160 45 30,0 1,10 PS-063-0160-045-D30.0-E20-1.10KW-3N400-M1-B2
DS-085-0350-024-D40.0-E20-1.10KW-3N400-C2-B2 NON-BALANCED SECTIONAL DOOR MOTOR DS 85 E20 C2 B2 350 24 40,0 1,10 DS-085-0350-024-D40.0-E20-1.10KW-3N400-C2-B2
DS-085-0250-024-D40.0-E20-0.75KW-3N400-C2-B2 NON-BALANCED SECTIONAL DOOR MOTOR DS 85 E20 C2 B2 250 24 40,0 0,75 DS-085-0250-024-D40.0-E20-0.75KW-3N400-C2-B2
SD-050-0080-030-D25.4-E20-0.55KW-3N400-C2-B2-FI SECTIONAL DOOR DRIVE SD 50 E20 C2 B2 80 30 25,4 0,55 30 SD-050-0080-030-D25.4-E20-0.55KW-3N400-C2-B2-FI
DS-085-0350-024-D40.0-E20-1.10KW-3N400-M2-B2 NON-BALANCED SECTIONAL DOOR MOTOR DS 85 E20 M2 B2 350 24 40,0 1,10 DS-085-0350-024-D40.0-E20-1.10KW-3N400-M2-B2
PS-050-0060-095-D25.0-E20-0.75KW-3N400-C2-B2 HIGH SPEED DOOR DRIVE PS 50 E20 C2 B2 60 95 25,0 0,75 PS-050-0060-095-D25.0-E20-0.75KW-3N400-C2-B2
PS-085-0250-090-D40.0-M20-3.00KW-3N400-MK-B3-HD HIGH SPEED DOOR MOTOR PS 85 M20 MK B3 250 90 40,0 3,00 PS-085-0250-090-D40.0-M20-3.00KW-3N400-MK-B3-HD
PS-085-0250-090-D40.0-E20-3.00KW-3N400-MK-B3-HD HIGH SPEED DOOR MOTOR PS 85 E20 MK B3 250 90 40,0 3,00 PS-085-0250-090-D40.0-E20-3.00KW-3N400-MK-B3-HD
PS-085-0140-090-D40.0-M20-1.50KW-3N400-M2-B3 HIGH SPEED DOOR MOTOR PS 85 M20 M2 B3 140 90 40,0 1,50 PS-085-0140-090-D40.0-M20-1.50KW-3N400-M2-B3
PS-085-0140-090-D40.0-E20-1.50KW-3N400-M2-B2 HIGH SPEED DOOR MOTOR PS 85 E20 M2 B2 140 90 40,0 1,50 PS-085-0140-090-D40.0-E20-1.50KW-3N400-M2-B2
PS-063-0060-135-D25.0-M20-1.10KW-3N400-M1-B2-FI HIGH SPEED DOOR MOTOR PS 63 M20 M1 B2 60 135 25,0 1,10 PS-063-0060-135-D25.0-M20-1.10KW-3N400-M1-B2-FI
PS-063-0060-135-D25.0-E20-1.10KW-3N400-M1-B2-FI HIGH SPEED DOOR MOTOR PS 63 E20 M1 B2 60 135 25,0 1,10 PS-063-0060-135-D25.0-E20-1.10KW-3N400-M1-B2-FI
PS-063-0080-090-D25.0-M20-1.10KW-3N400-M1-B2 HIGH SPEED DOOR DRIVE PS 63 M20 M1 B2 80 90 25,0 1,10 PS-063-0080-090-D25.0-M20-1.10KW-3N400-M1-B2
PS-063-0080-090-D25.0-E20-1.10KW-3N400-M1-B2 HIGH SPEED DOOR DRIVE PS 63 E20 M1 B2 80 90 25,0 1,10 PS-063-0080-090-D25.0-E20-1.10KW-3N400-M1-B2
PS-063-0160-045-D25.0-M20-1.10KW-3N400-M1-B2 HIGH SPEED DOOR DRIVE PS 63 M20 M1 B2 160 45 25,0 1,10 PS-063-0160-045-D25.0-M20-1.10KW-3N400-M1-B2
PS-063-0160-045-D25.0-E20-1.10KW-3N400-M1-B2 HIGH SPEED DOOR DRIVE PS 63 E20 M1 B2 160 45 25,0 1,10 PS-063-0160-045-D25.0-E20-1.10KW-3N400-M1-B2
SD-050-0080-030-D25.4-M20-0.55KW-3N400-C2-B2-FI SECTIONAL DOOR DRIVE SD 50 M20 C2 B2 80 30 25,4 0,55 30 SD-050-0080-030-D25.4-M20-0.55KW-3N400-C2-B2-FI
DS-085-0450-024-D40.0-E20-1.50KW-3N400-C2-B2 NON-BALANCED SECTIONAL DOOR MOTOR DS 85 E20 C2 B2 450 24 40,0 1,50 DS-085-0450-024-D40.0-E20-1.50KW-3N400-C2-B2
PS-050-0060-095-D25.4-E20-0.75KW-3N400-M1-B2 HIGH SPEED DOOR DRIVE PS 50 E20 M1 B2 60 95 25,4 0,75 PS-050-0060-095-D25.4-E20-0.75KW-3N400-M1-B2
SLIDING DOOR MOTOR - 4000 KG 160 46-230 1,5 4000
SLIDING DOOR MOTOR - 3000 KG 120 46-230 1,1 3000
SLIDING DOOR MOTOR - 2000 KG 80 46-230 0,75 2000
DS-063-0200-019-D25.4-E20-0.75KW-3N400-C2-B2 NON-BALANCED SECTIONAL DOOR MOTOR DS 63 E20 C2 B2 200 19 25,4 0,75 DS-063-0200-019-D25.4-E20-0.75KW-3N400-C2-B2
PS-050-0045-095-D25.0-E20-0.55KW-3N400-M1-B2 HIGH SPEED DOOR MOTOR PS 50 E20 M1 B2 45 95 25,0 0,55 PS-050-0045-095-D25.0-E20-0.55KW-3N400-M1-B2
PS-050-0060-095-D25.0-E20-0.75KW-3N400-M1-B2 HIGH SPEED DOOR DRIVE PS 50 E20 M1 B2 60 95 25,0 0,75 PS-050-0060-095-D25.0-E20-0.75KW-3N400-M1-B2
PS-050-0060-095-D25.0-M20-0.75KW-3N400-M1-B2 HIGH SPEED DOOR DRIVE PS 50 M20 M1 B2 60 95 25,0 0,75 PS-050-0060-095-D25.0-M20-0.75KW-3N400-M1-B2
PS-050-0040-140-D25.0-E20-0.75KW-3N400-M1-B2 HIGH SPEED DOOR MOTOR PS 50 E20 M1 B2 40 140 25,0 0,75 PS-050-0040-140-D25.0-E20-0.75KW-3N400-M1-B2
PS-050-0040-140-D25.0-M20-0.75KW-3N400-M1-B2 HIGH SPEED DOOR MOTOR PS 50 M20 M1 B2 40 140 25,0 0,75 PS-050-0040-140-D25.0-M20-0.75KW-3N400-M1-B2
PS-050-0045-095-D25.0-M20-0.55KW-3N400-M1-B2 HIGH SPEED DOOR DRIVE PS 50 M20 M1 B2 45 95 25,0 0,55 PS-050-0045-095-D25.0-M20-0.55KW-3N400-M1-B2
PS-050-0100-045-D25.0-E20-0.75KW-3N400-M1-B2 HIGH SPEED DOOR DRIVES PS 50 E20 M1 B2 100 45 25,0 0,75 PS-050-0100-045-D25.0-E20-0.75KW-3N400-M1-B2
PS-050-0100-045-D25.0-M20-0.75KW-3N400-M1-B2 HIGH SPEED DOOR DRIVE PS 50 M20 M1 B2 100 45 25,0 0,75 PS-050-0100-045-D25.0-M20-0.75KW-3N400-M1-B2
DS-085-0600-015-D40.0-E20-1.10KW-3N400-C3-B2 NON-BALANCED SECTIONAL DOOR MOTOR DS 85 E20 C3 B2 600 15 40,0 1,10 DS-085-0600-015-D40.0-E20-1.10KW-3N400-C3-B2
DS-085-0600-015-D40.0-M20-1.10KW-3N400-C3-B2 NON-BALANCED SECTIONAL DOOR MOTOR DS 85 M20 C3 B2 600 15 40,0 1,10 DS-085-0600-015-D40.0-M20-1.10KW-3N400-C3-B2
DS-085-0450-024-D31.7-E20-1.50KW-3N400-C2-B2 NON-BALANCED SECTIONAL DOOR MOTOR DS 85 E20 C2 B2 450 24 31,75 1,50 DS-085-0450-024-D31.7-E20-1.50KW-3N400-C2-B2
DS-085-0450-024-D31.7-M20-1.50KW-3N400-C2-B2 NON-BALANCED SECTIONAL DOOR MOTOR DS 85 M20 C2 B2 450 24 31,75 1,50 DS-085-0450-024-D31.75-M20-1.50KW-3N400-C2-B2
DS-085-0350-024-D31.7-E20-1.10KW-3N400-C2-B2 NON-BALANCED SECTIONAL DOOR MOTOR DS 85 E20 C2 B2 350 24 31,75 1,10 DS-085-0350-024-D31.7-E20-1.10KW-3N400-C2-B2
DS-085-0350-024-D31.7-M20-1.10KW-3N400-C2-B2 NON-BALANCED SECTIONAL DOOR MOTOR DS 85 M20 C2 B2 350 24 31,75 1,10 DS-085-0350-024-D31.75-M20-1.10KW-3N400-C2-B2
DS-085-0250-024-D31.7-E20-0.75KW-3N400-C2-B2 NON-BALANCED SECTIONAL DOOR MOTOR DS 85 E20 C2 B2 250 24 31,75 0,75 DS-085-0250-024-D31.7-E20-0.75KW-3N400-C2-B2
DS-085-0250-024-D31.7-M20-0.75KW-3N400-C2-B2 NON-BALANCED SECTIONAL DOOR MOTOR DS 85 M20 C2 B2 250 24 31,75 0,75 DS-085-0250-024-D31.75-M20-0.75KW-3N400-C2-B2
DS-063-0200-019-D25.4-M20-0.75KW-3N400-C2-B2 NON-BALANCED SECTIONAL DOOR MOTOR DS 63 M20 C2 B2 200 19 25,4 0,75 DS-063-0200-019-D25.4-M20-0.75KW-3N400-C2-B2
DS-050-0140-020-D25.4-E20-0.55KW-3N400-C2-B2 NON-BALANCED SECTIONAL DOOR MOTOR DS 50 E20 C2 B2 140 20 25,4 0,55 DS-050-0140-020-D25.4-E20-0.55KW-3N400-C2-B2
DS-050-0140-020-D25.4-M20-0.55KW-3N400-C2-B2 NON-BALANCED SECTIONAL DOOR MOTOR DS 50 M20 C2 B2 140 20 25,4 0,55 DS-050-0140-020-D25.4-M20-0.55KW-3N400-C2-B2
DS-063-0170-024-D25.4-E20-0.75KW-3N400-C2-B2 NON-BALANCED SECTIONAL DOOR DRIVE DS 63 E20 C2 B2 170 24 25,4 0,75 DS-063-0170-024-D25.4-E20-0.75KW-3N400-C2-B2
DS-063-0170-024-D25.4-M20-0.75KW-3N400-C2-B2 NON-BALANCED SECTIONAL DOOR MOTOR T DS 63 M20 C2 B2 170 24 25,4 0,75 DS-063-0170-024-D25.4-M20-0.75KW-3N400-C2-B2
SD-050-0100-048-D25.4-E20-0.75KW-3N400-C2-B2-FI SECTIONAL DOOR DRIVE SD 50 E20 C2 B2 100 48 25,4 0,75 45 SD-050-0100-048-D25.4-E20-0.75KW-3N400-C2-B2-FI
SD-050-0140-020-D25.4-E20-0.55KW-3N400-C2-B0 SECTIONAL DOOR DRIVE SD 50 E20 C2 B0 140 20 25,4 0,55 50 SD-050-0140-020-D25.4-E20-0.55KW-3N400-C2-B0
SD-050-0140-020-D25.4-M20-0.55KW-3N400-C2-B0 SECTIONAL DOOR DRIVE SD 50 M20 C2 B0 140 20 25,4 0,55 50 SD-050-0140-020-D25.4-M20-0.55KW-3N400-C2-B0
SD-050-0130-015-D25.4-E20-0.37KW-3N400-C2-B0 SECTIONAL DOOR DRIVE SD 50 E20 C2 B0 130 15 25,4 0,37 45 SD-050-0130-015-D25.4-E20-0.37KW-3N400-C2-B0
SD-050-0130-015-D25.4-M20-0.37KW-3N400-C2-B0 SECTIONAL DOOR DRIVE SD 50 M20 C2 B0 130 15 25,4 0,37 45 SD-050-0130-015-D25.4-M20-0.37KW-3N400-C2-B0
SD-050-0100-048-D25.4-M20-0.75KW-3N400-C2-B2-FI SECTIONAL DOOR DRIVE SD 50 M20 C2 B2 100 48 25,4 0,75 45 SD-050-0100-048-D25.4-M20-0.75KW-3N400-C2-B2-FI
SD-050-0110-024-D25.4-E20-0.55KW-3N400-C1-B0 SECTIONAL DOOR DRIVE SD 50 E20 C1 B0 110 24 25,4 0,55 45 SD-050-0110-024-D25.4-E20-0.55KW-3N400-C1-B0
SD-050-0110-024-D25.4-M20-0.55KW-3N400-C1-B0 SECTIONAL DOOR DRIVE SD 50 M20 C1 B0 110 24 25,4 0,55 45 SD-50-110-24-D25.4-M20-0.55KW-3N400-C1-B0
SD-050-0100-024-D25.4-E20-0.37KW-3N400-C1-B0 SECTIONAL DOOR DRIVE SD 50 E20 C1 B0 100 24 25,4 0,37 30 SD-050-0100-024-D25.4-E20-0.37KW-3N400-C1-B0
SD-050-0100-030-D25.4-E20-0.55KW-3N400-C1-B0 SECTIONAL DOOR DRIVE SD 50 E20 C1 B0 100 30 25,4 0,55 30 SD-050-0100-030-D25.4-E20-0.55KW-3N400-C1-B0
SD-050-0100-030-D25.4-M20-0.55KW-3N400-C1-B0 SECTIONAL DOOR DRIVE SD 50 M20 C1 B0 100 30 25,4 0,55 30 SD-050-0100-030-D25.4-M20-0.55KW-3N400-C1-B0
SD-050-0100-024-D25.4-M20-0.37KW-3N400-C1-B0 SECTIONAL DOOR DRIVE SD 50 M20 C1 B0 100 24 25,4 0,37 30 SD-050-0100-024-D25.4-M20-0.37KW-3N400-C1-B0
Web Design & Software | INVIVA