©2023 SBR Mühendislik Ltd. Şti.
All rights of the text and pictures on our site are reserved.
Can not be used without permission and referral.
TECHNICAL DATA | ||
Operating Voltage | V AC | 0 |
Operating Frequency | Hz | 0 |
Max. Motor Power | kW | 0 |
Control Voltage | V | 0 |
24V Supply Output (For External Devices) Current | 0 | |
Temperature Range | °C | 0 |
Digital Screen | ||
End Position Setting | 0 | |
Adjustable Opening/Closing Speed | ||
Soft Start/Stop | ||
Illuminated Buttons (Find In The Dark) | ||
Emergency Stop Button | ||
Connection For Safety Edge System (Photocell, Optical Sensor, Air Pressure) | ||
Programmable Relay Outputs | ||
Remote Receiver Module Connections | ||
Partial Opening Button | ||
Expansion Module Support (Relay Module, Receiver Module) | / | |
Controlling A Dock Leveller With Swing Lip | ||
Controlling A Dock Leveller With Telescoping Lip | ||
Integrated Door Operation Counter | ||
Integrated Error Memory |