©2023 SBR Mühendislik Ltd. Şti.
All rights of the text and pictures on our site are reserved.
Can not be used without permission and referral.
| TECHNICAL DATA | ||
| Operating Voltage | V AC | 3N~400 |
| Operating Frequency | Hz | 50/60 |
| Max. Motor Power | kW | 2,20 kW |
| Control Voltage | V | 24 V |
| 24V Supply Output (For External Devices) Current | 24 V DC MAX 0,30 A | |
| Temperature Range | °C | -10 / +45 |
| Digital Screen | ||
| End Position Setting | E/M | |
| Adjustable Opening/Closing Speed | ||
| Soft Start/Stop | ||
| Illuminated Buttons (Find In The Dark) | ||
| Emergency Stop Button | ||
| Connection For Safety Edge System (Photocell, Optical Sensor, Air Pressure) | ||
| Programmable Relay Outputs | ||
| Remote Receiver Module Connections | ||
| Partial Opening Button | ||
| Expansion Module Support (Relay Module, Receiver Module) | / | |
| Controlling A Dock Leveller With Swing Lip | ||
| Controlling A Dock Leveller With Telescoping Lip | ||
| Integrated Door Operation Counter | ||
| Integrated Error Memory |